Phone Call Activity
Home –> Reference –> Phone Call Activity
This shape creates a Phone Call Activity in CRM.
This shape can optionally have a Page Form. This permits creating activity-based forms, which have all the fields necessary for carrying out this task by the user.
When the CRM activity is Marked as Completed, the process flow continues.
The mapping of the fields is as shown below:
CRM Field | AgilePoint setting |
---|---|
Subject | Subject property |
Call From | Sender property |
Call To | Recipient property |
Phone Number | Destination property |
Direction | CommunicationDirection property |
Description | TaskDescription property |
Regarding | RegardingEntityId & RegardingEntityType properties |
Priority | Priority property |
Due | TimeSpan property |
Owner | OwnerID property, and if this is not set, then the Participant property |
Other fields | Set using the ActivityProperties property |
Participants
The property ConfigureParticipants allows to set the Activity owner and (optionally) assign the activity to a queue, just clicking on the ellipsis button.
To see full configuration navigate to the Participants detailed section.
Shape-Specific Properties
Property | Description |
---|---|
ActivityProperties | Activity Properties |
AfterSubmitAction | After Submit Action |
CommunicationDirection | Communication Direction |
Destination | This is the Phone Number of the call with the Recipient. It could be a static or dynamic value. |
EmbededHeight | Embeded Height |
ExistingActivityId | Existing Activity Id |
OwnerID | [DEPRECATED] Owner ID |
PageForm | Page Form |
Recipient | Recipient |
RegardingEntityID | Regarding Entity ID |
RegardingEntityType | Regarding Entity Type |
SaveCrmActivityIdTo | [DEPRECATED] Save CRM Activity Id To |
SaveCrmActivityFieldsTo | Save CRM Activity Fields To |
Sender | Sender |
Subject | Subject |
TaskDescription | Task Description |
Other Common Properties
All shapes have many other common properties. Look them up here: Common Poperties
Actions
See Actions