Home –> Reference –> Task Activity
Task Activity
This shape is used for creating a CRM Task activity. The Task Owner will be the User/Team that the task is assigned to (i.e. Participant), and the Regarding field will be the Main Entity of the process.
This shape can optionally have a Page Form. This permits creating activity-based forms, which have all the fields necessary for carrying out this task by the user.
When the task is Marked as Completed in CRM, the process continues to next steps.
The mapping of the fields is as shown below:
CRM Field | AgilePoint setting |
---|---|
Subject | Subject property |
Description | TaskDescription property |
Regarding | RegardingEntityId & RegardingEntityType properties |
Priority | Priority property |
Due | TimeSpan property |
Owner | the Participant property . When Participant is a Queue, OwnerID property |
Other fields | Set using the ActivityProperties property |
Participants
The property ConfigureParticipants allows to set the Activity owner and (optionally) assign the activity to a queue, just clicking on the ellipsis button.
To see full configuration navigate to the Participants detailed section.
Shape-Specific Properties
Property | Description |
---|---|
ActivityProperties | Activity Properties |
AfterSubmitAction | After Submit Action |
EmbededHeight | Embeded Height |
ExistingActivityId | Existing Activity Id |
OwnerID | [DEPRECATED]Owner ID |
PageForm | Page Form |
RegardingEntityID | Regarding Entity ID |
RegardingEntityType | Regarding Entity Type |
SaveCrmActivityFieldsTo | Save CRM Activity Fields To |
SaveCrmActivityIdTo | [DEPRECATED] Save CRM Activity Id To |
Subject | Subject |
TaskDescription | Task Description |
Other Common Properties
All shapes have many other common properties. Look them up here: Common Poperties
Actions
See Actions